Chengdu public dental hospital? Speaking of oral problems, we must have more or less certain needs in this regard, so it is necessary to choose a professional dental institution. There are many dental hospitals in Chengdu, but we seem to prefer to choose public hospitals. Do you know which public dental hospitals are more popular? So here comes the key point. The next article is the newly released ranking list of public dental hospitals in Chengdu. Interested friends can see it.

1. Stomatology Department of Sichuan Provincial People's Hospital
The Department of Stomatology of Sichuan Provincial People's Hospital is a first level independent discipline established earlier in China. Now, the Department of Stomatology has reached extensive and close cooperation with the University of Texas, the University of Copenhagen in Denmark and the Department of Stomatology of Washington University in the United States. At present, there are 30 doctors in the department of stomatology, including 8 chief doctors and 15 deputy chief doctors. The hardware facilities of the department are perfect and can carry out projects such as dental implantation, micro root canal adjustment and dental correction. It has won the attention of citizens in Chengdu and Sichuan.
2. Department of Stomatology, Chengdu Fifth People's Hospital
There are 5 professional doctors in the department of stomatology, all of whom have obtained professional professional certificates, and have been engaged in oral clinical work for 10 years, with a lot of practical experience. The business carried out by the Department of Stomatology includes oral medicine, oral surgery and oral restoration. The Department of Stomatology can carry out diagnosis and treatment of dental pulp disease, oral mucosal disease and periapical disease. Oral surgery can carry out the diagnosis and treatment of oral and maxillofacial inflammation, temporomandibular joint diseases and maxillofacial injuries.
3. West China Stomatological Hospital of Sichuan University
West China Stomatological Hospital of Sichuan University, as a special hospital of stomatology in China, has long been established as a top three dental hospital, a drug clinical laboratory in China, a standardized training unit for Chinese doctors in China, and a quality control center for dental care in Sichuan. The West China Stomatological Hospital of Sichuan University mainly aims to cultivate high-level stomatological talents. The college also enrolls five-year, master's and doctoral students.
4. Department of Stomatology, Chengdu Second People's Hospital
Through more than half a century of construction and development, the Department of Stomatology now has first-class staffing and advanced medical equipment. Now there are 24 staff members, three of whom have obtained doctorates and three of whom have obtained master's degrees. They have been focusing on oral disease research and practice for a long time and have a lot of practical experience. Many doctors served as members of Chengdu Stomatological Association and Sichuan Stomatological Association.
5. Department of Stomatology, Chengdu Third People's Hospital
The department of stomatology now has a total of 23 medical and nursing staff and 15 dental clinicians. At present, the department of stomatology is equipped with 16 Taiwan Yuanxi dental chairs, five Siemens high-end dental chairs, dental outpatient service and dental emergency service. The Department of Stomatology has also set up a special specialty of periodontal disease and a special specialty of orthodontics. It has the outpatient service of professional chief doctors and experts. The overall strength is very strong.
This price information is the reference price of the local market, and it is only for reference through user feedback big data sorting! The actual price of the institution is subject to the hospital interview! For comparison, screening and price check, click below for consultation |
Price List of Dental Plastic Projects in Chengdu |
Plastic items | Price Reference |
Cosmetic crown | 1311-3150 |
Bucktooth correction | 4058-10070 |
Correction of subterranean overdenture | 4291-11120 |
Tiger tooth correction | 2702-10740 |
Uneven teeth | 1280-12638 |
Sparse teeth | 1186-10497 |
Crowding of teeth | 5887-25177 |
Hidden and comfortable beauty | 7521-103196 |
Invisible orthodontics | 7653-80205 |
Metal bracket correction | 9838-83758 |
Correction of self-locking bracket | 9019-102685 |
Transparent bracket correction | 8703-95882 |
Transparent invisible correction | 8029-88817 |
Invisibility correction | 8513-91797 |
Invisible braces | 7855-88170 |
Correction of tooth crowding | 7893-85732 |
Earth and sky rectification | 9440-87836 |
Convex correction | 9194-88642 |
Metal bracket | 8962-85440 |
Semi concealed correction | 9470-94672 |
Ceramic rectification | 8048-91003 |
Deep overbite jaw | 9729-94717 |
Dental braces | 7850-96420 |
Dentomandibular deformity | 7131-95341 |
Dental fillings | 868-10333 |
Veneering | 1457-10565 |
Repair of tooth defect | 1448-11381 |
bad tooth | 1303-11296 |
Tooth decay | 1277-11035 |
Wisdom tooth extraction | 1429-10037 |
Dental synthesis | 1135-11037 |
Root canal therapy | 1296-11668 |
Periodontal care | 1335-11982 |
Dental stain | 1393-12731 |
Impacted tooth | 1332-11572 |
Cracked tooth | 1356-12121 |
Supernumerary tooth | 1273-12524 |
a molar tooth | 1431-10764 |
get stuck between the teeth | 1500-12275 |
Bigger teeth | 1248-11710 |
dental caries | 1460-11430 |
Tooth fracture | 1462-10204 |
decayed tooth | 1257-11460 |
Dental cavity | 1290-12317 |
Resin denture | 1371-11947 |
Superficial caries | 1200-11255 |
Intermediate caries | 1261-10723 |
Deep caries | 1250-11616 |
3M resin tooth filling | 1231-11229 |
Decayed teeth | 1181-12975 |
Dental caries | 1076-11830 |
Minimally invasive root canal | 1097-10731 |
toothache | 1347-11385 |
Tooth wear | 1424-11803 |
Tooth dislocation | 1278-10569 |
Dental trauma | 1428-12733 |
Half Mouth Implantation | 55223-134977 |
Single tooth implant | 11695-32015 |
Multiple dental implants | 25048-173866 |
Posterior dental implant | 16436-61021 |
Anterior dental implant | 9403-31342 |
Full Mouth Implantation | 74523-317379 |
Implant teeth/piece | 6348-15601 |
Swiss ITI implant tooth/piece | 9841-19400 |
American 3I dental implant/piece | 9934-22075 |
Germany Feyadan implant tooth/piece | 11032-16135 |
Swedish Nobel implant/piece | 11799-17153 |
German Berger dental implant/piece | 9670-18560 |
American Bacon dental implant/piece | 8848-16207 |
Swedish Nobel plants/piece | 11642-20085 |
ITI Zirconium implants/piece | 9999-19201 |
South Korea Aozitai implant tooth/piece | 6080-10052 |
Dentus dental implant in South Korea/piece | 5303-9342 |
South Korea Meguizen implant teeth/piece | 5158-16502 |
Dengteng dental implant in South Korea/piece | 5725-10129 |
Korean dio implant teeth/piece | 5816-10418 |
German ICX implant teeth/piece | 10953-19065 |
France Anduojian Planting/piece | 11675-16784 |
Imported implant teeth/piece | 9943-16137 |
Domestic dental implant | 5829-14127 |
The above prices are for reference only. Please go to the hospital to get the actual prices! |