This price information is the reference price of the local market, and it is only for reference through user feedback big data sorting! The actual price of the institution is subject to the hospital interview! For comparison, screening and price check, click below for consultation |
price list |
project | Recent high price | Low price in the near future | Annual average price | Reference price |
3DS ultra-thin porcelain veneer | nine thousand one hundred and eighty-seven | three thousand four hundred and fifty-seven | six thousand three hundred and twenty-two | six thousand five hundred and seventy-nine |
Dental porcelain veneer | twelve thousand five hundred and fifteen | one thousand nine hundred and seventy-one | seven thousand two hundred and forty-three | six thousand nine hundred and eighty-seven |
Porcelain fused to metal teeth | fifteen thousand three hundred and ten | one thousand five hundred and thirty-eight | eight thousand four hundred and twenty-four | eight thousand seven hundred and fifty-six |
Porcelain dental implant | twenty-four thousand seven hundred and three | one thousand seven hundred and forty | thirteen thousand two hundred and twenty-one | twelve thousand five hundred and forty-one |
All ceramic dental implant | twenty-nine thousand three hundred and fifty-three | two thousand four hundred and eighty-five | fifteen thousand nine hundred and nineteen | sixteen thousand one hundred and six |
Cosmetic crown | three thousand one hundred and fifty-nine | one thousand one hundred and fifty-two | two thousand one hundred and fifty-five | two thousand and forty |
Bucktooth correction | twelve thousand two hundred and ninety-one | four thousand five hundred and sixty | eight thousand four hundred and twenty-five | nine thousand three hundred and sixty-eight |
Correction of subterranean overdenture | eleven thousand two hundred and sixty-eight | four thousand six hundred and twenty-two | seven thousand nine hundred and forty-five | six thousand nine hundred and ninety-two |
Tiger tooth correction | twelve thousand one hundred and twenty-nine | two thousand nine hundred and twenty | seven thousand five hundred and twenty-four | eight thousand and fifteen |
Uneven teeth | twenty-three thousand one hundred and fifty-one | four thousand seven hundred and sixty-four | thirteen thousand nine hundred and fifty-seven | fourteen thousand six hundred and two |
Sparse teeth | twenty-five thousand three hundred and seventy | four thousand three hundred and twenty-nine | fourteen thousand eight hundred and forty-nine | thirteen thousand six hundred and ninety-nine |
Crowding of teeth | twenty-three thousand six hundred and seventy-eight | five thousand one hundred and sixty-one | fourteen thousand four hundred and nineteen | fifteen thousand nine hundred and seventy-eight |
Hidden and comfortable beauty | ninety-one thousand nine hundred and thirty-five | nine thousand and fifty-two | fifty thousand four hundred and ninety-three | fifty-six thousand nine hundred and fifteen |
Invisible orthodontics | eighty thousand three hundred and ninety-one | eight thousand one hundred and forty-seven | forty-four thousand two hundred and sixty-nine | forty thousand three hundred and sixty-seven |
Dental fillings | eleven thousand nine hundred and five | nine hundred and twenty | six thousand four hundred and twelve | five thousand eight hundred and forty-eight |
Veneering | ten thousand nine hundred and eighty-eight | one thousand eight hundred and fifteen | six thousand four hundred and one | six thousand and eighty-three |
Repair of tooth defect | eleven thousand five hundred and twenty-six | one thousand four hundred and fifty-three | six thousand four hundred and eighty-nine | six thousand and twenty-two |
Ultrasonic tooth cleaning | two thousand two hundred and fifty-six | four hundred and seventy-two | one thousand three hundred and sixty-four | one thousand three hundred and seventy-nine |
Coffee tooth whitening | two thousand one hundred and fifty-two | four hundred and eighty-seven | one thousand three hundred and nineteen | one thousand three hundred and forty-five |
Sandblasting | two thousand and ninety-nine | three hundred and thirty-six | one thousand two hundred and seventeen | one thousand one hundred and fifty-six |
Pigment tooth whitening | two thousand three hundred and seventeen | four hundred and sixty-seven | one thousand three hundred and ninety-two | one thousand two hundred and fifty-nine |
Tetracycline tooth whitening | two thousand three hundred and eighty | four hundred and fifty-seven | one thousand four hundred and eighteen | one thousand four hundred and thirteen |
Tooth washing | two thousand one hundred and eighty-four | three hundred and twenty | one thousand two hundred and fifty-two | one thousand two hundred and fifty-nine |
Tooth cold light whitening | two thousand and seventy-four | four hundred and forty-five | one thousand two hundred and fifty-nine | one thousand two hundred and ten |
Tooth polishing | one thousand seven hundred and ninety-one | three hundred and forty-one | one thousand and sixty-six | one thousand one hundred and ten |
Teeth Whitening | two thousand two hundred and thirty-four | seven hundred and seventy-eight | one thousand five hundred and six | one thousand six hundred and fifty-four |
Smoke stained teeth whitening | two thousand one hundred and forty-eight | four hundred and forty-six | one thousand two hundred and ninety-seven | one thousand four hundred and twenty-three |
Half Mouth Implantation | twelve thousand two hundred and forty-four | four thousand eight hundred and sixty-seven | eight thousand five hundred and fifty-five | nine thousand five hundred and twenty-nine |
Single tooth implant | two thousand seven hundred and thirty | one thousand and two hundred | one thousand nine hundred and sixty-five | two thousand and sixty-three |
Multiple dental implants | nineteen thousand one hundred and thirty-nine | two thousand nine hundred and sixty | eleven thousand and forty-nine | twelve thousand and sixty-one |
Posterior dental implant | six thousand two hundred and fifty-two | one thousand eight hundred and sixty-five | four thousand and fifty-eight | four thousand three hundred and thirty-three |
Anterior dental implant | three thousand five hundred and forty-one | seven hundred and twenty-four | two thousand one hundred and thirty-two | two thousand and seventy-five |
Full Mouth Implantation | fifty-one thousand five hundred and five | nine thousand two hundred and two | thirty thousand three hundred and fifty-three | twenty-four thousand five hundred and ninety-five |
Dental implant | seventeen thousand and twenty-four | seven thousand six hundred and twenty-six | twelve thousand three hundred and twenty-five | thirteen thousand and fifty-four |
The above prices are for reference only. Please go to the hospital to get the actual prices! |